Area Representatives |
Name |
Area |
Division |
|
Biosciences Area | Massie Ballon | Biosciences | Biosci Area Office | [email protected] |
Biosciences Area | Kayd Miller | Biosciences | Biosci Area Office | [email protected] |
Computing Sciences Area | Cory Snavely | Computing Sciences | NERSC | [email protected] |
Computing Sciences Area | Anne White | Computing Sciences | Scientific Networking | [email protected] |
Earth & Environmental Sciences Area | Preston Jordan | EESA | Energy Geosciences | [email protected] |
Earth & Environmental Sciences Area | Romy Chakraborty | EESA | Climate and Ecosystems | [email protected] |
Energy Sciences Area | Francesca Toma | Energy Sciences | Chemical Sciences | [email protected] |
Energy Sciences Area | Hans Bechtel | Energy Sciences | ALS | [email protected] |
Energy Technologies Area | Natasha Nelson | Energy Technologies | ETA Area Office | [email protected] |
Energy Technologies Area | Erin Harbin | Energy Technologies | BTUS | [email protected] |
Operations Area | Dawn Robinson | Operations | Strategic Communications | [email protected] |
Operations Area | Maria-Corazon Hutchins | Operations | OCFO | [email protected] |
Physical Sciences Area | Asmita Patel | Physical Sciences | ATAP | [email protected] |
Physical Sciences Area | Alex Kim | Physical Sciences | Physics | [email protected] |
APS IDEA Group | Angelic Lucero | Energy Sciences | ALS | [email protected] |
APS IDEA Group | Hendrik Ohldag | Energy Sciences | ALS | [email protected] |
Lab Directorate | Dianne Wentworth | Lab Directorate | Strategic Communications | [email protected] |
Human Resources | Rachel Carl | Operations | Human Resources | [email protected] |
Employee
|
Name |
Area |
Division |
|
African-American ERG | LaTonja Wright | Operations | Human Resources | [email protected] |
All Access ERG | Misha Gonzalez | Operations | Facilities | [email protected] |
Asian & Pacific Islander ERG | Carol Chien | Earth and Environmental Sciences | Energy Geosciences | [email protected] |
Early Career ERG | Mariah Parker | Energy Sciences | Chemical Sciences | [email protected] |
Global ERG | Rebecca Hartman-Baker | Computing Sciences | NERSC | [email protected] |
Global ERG | Charlene Yang | Computing Sciences | NERSC | [email protected] |
Lambda Alliance ERG | Daniel Gens | Computing Sciences | NERSC | [email protected] |
Lambda Alliance ERG | Kelliane Parker | Energy Technologies | Cyclotron Road | [email protected] |
Latin American and Native American Association ERG | Rosa Rodriguez-Flores | Operations | OCFO | [email protected] |
Latin American and Native American Association ERG | Kryshna Avina | Operations | IT | [email protected] |
Veterans ERG | Jason Bush | Operations | Information Technology | [email protected] |
Veterans ERG | Michael Batie | Operations | Facilities | [email protected] |
WSEC | Tammy Campbell | Operations | IT | [email protected] |
WSEC | Susan Tsutakawa | Biosciences | MBIB | [email protected] |
WSEC | Ina Reichel | Physical Sciences | ATAP | [email protected] |
Council of University of California Staff Assemblies (CUCSA) |
Name |
Area |
Division |
|
Doug Burkhardt | Facilities | [email protected] |